Loading is taking longer than expected
You can keep waiting or reload to try again.
Loading is taking longer than expected
You can keep waiting or reload to try again.
Dynasty fantasy basketball with a sealed-bid auction draft, contracts up to four years, and a cap the app enforces. Run a practice draft right now against computer teams.
Sample league10 players a boardUp to 3 bids a round$2M minimumHighest CVS wins
Round 1 results
How it works
10 players a round and up to 3 bids. The best contract wins, not the fastest click.
Contracts run up to four seasons, and every dollar counts against $165M. Mistakes included.
Set 10 starters a day and play a head-to-head matchup every week, scored live.
01Auction draft
Each round puts 10 players on the board and gives you up to 3 sealed bids. Every bid gets a Contract Value Score (CVS): salary counts most, but years and guarantees count too, so the biggest number doesn’t always win. Losing bids cost nothing.
02Contracts & cap
Contracts last 1 to 4 seasons at the same salary every year. Release a guaranteed deal and the money stays on your cap as dead cap. The cap is hard and follows the NBA’s: $165M this season.
| Player | 2025-26 FP/G | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Yrs | Total | Contract |
|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 50.7 | $42M | $42M | $42M | $42M | 4 | $168M | Guaranteed |
Cade Cunningham | 43.6 | $35M | $35M | $35M | $35M | 4 | $140M | Guaranteed |
Scottie Barnes | 38.4 | $24M | $24M | $24M | — | 3 | $72M | Guaranteed |
Deni Avdija | 40.0 | $14M | $14M | — | — | 2 | $28M | Guaranteed |
Jalen Duren | 38.8 | $9M | $9M | — | — | 2 | $18M | Non-guaranteed |
| Player | Guarantee | Dead cap |
|---|---|---|
Michael Porter Jr. | GuaranteedThrough 2027-28 | $12M |
03Lineups & matchups
Pick 10 starters a day across guard, forward, center and utility slots. Lineups lock 5 minutes before the day’s first tip-off. Each week is a Monday-to-Sunday head-to-head matchup, scored live.
| Your Team | Pos | Opponent |
|---|---|---|
Shai Gilgeous-Alexandervs DAL · Live31 PTS · 5 REB · 7 AST · 2 STL · 1 BLK · 3 TO · 2 3PM · 11/20 FG 52.5 FPTS | G | Anthony Edwardsvs LAL · Live26 PTS · 4 REB · 3 AST · 1 STL · 1 BLK · 2 TO · 4 3PM · 10/21 FG 39.5 FPTS |
Cade Cunninghamvs CHI · 7:00 PM ET28 PTS · 6 REB · 9 AST · 1 STL · 1 BLK · 4 TO · 3 3PM · 10/21 FG 47.5 FPTS | G | Jaylen Brown@ PHX · 10:00 PM ETBOS · G — |
Scottie Barnesvs MIA · 7:30 PM ET20 PTS · 9 REB · 6 AST · 2 STL · 2 BLK · 2 TO · 1 3PM · 8/15 FG 45.5 FPTS | G | Jalen Brunsonvs PHI · 7:30 PM ET31 PTS · 3 REB · 7 AST · 1 STL · 3 TO · 3 3PM · 12/23 FG 46.5 FPTS |
Deni Avdija@ MEM · Live18 PTS · 7 REB · 5 AST · 1 STL · 3 TO · 1 3PM · 7/14 FG 32.5 FPTS | F | Jalen Johnsonvs CHA · Live15 PTS · 8 REB · 6 AST · 1 STL · 1 BLK · 2 TO · 6/12 FG 34.0 FPTS |
Franz Wagnervs WAS · 7:00 PM ET24 PTS · 6 REB · 4 AST · 1 STL · 2 TO · 2 3PM · 9/18 FG 38.5 FPTS | F | Kevin Durantvs SAS · Live19 PTS · 4 REB · 2 AST · 1 BLK · 2 TO · 2 3PM · 7/13 FG 29.0 FPTS |
Jalen Williamsvs DAL · Live14 PTS · 3 REB · 4 AST · 1 STL · 1 BLK · 1 TO · 6/11 FG 27.5 FPTS | F | Lauri Markkanen@ DEN · Live12 PTS · 5 REB · 1 AST · 1 TO · 2 3PM · 4/10 FG 18.0 FPTS |
Jalen Durenvs CHI · 7:00 PM ET16 PTS · 13 REB · 2 AST · 1 STL · 2 BLK · 1 TO · 7/9 FG 42.0 FPTS | C | Nikola Jokicvs UTA · Live24 PTS · 11 REB · 9 AST · 2 STL · 1 BLK · 4 TO · 2 3PM · 9/15 FG 52.0 FPTS |
Evan Mobley@ GSW · 10:00 PM ETCLE · F-C — | C | Victor Wembanyama@ HOU · Live15 PTS · 9 REB · 2 AST · 4 BLK · 2 TO · 1 3PM · 6/12 FG 35.0 FPTS |
Donovan Mitchell@ GSW · 10:00 PM ETCLE · G — | UTL | Jamal Murrayvs UTA · Live22 PTS · 4 REB · 6 AST · 1 STL · 2 TO · 3 3PM · 8/17 FG 35.5 FPTS |
Derrick White@ PHX · 10:00 PM ETBOS · G — | UTL | Devin Bookervs BOS · 10:00 PM ETPHX · G — |
| 286.0 | Total | 289.5 |
04Free agency & trades
Free agents go to sealed-bid offer windows that close at 9 a.m. ET. Trades can involve two or three teams, swap players and picks, and need the commissioner’s approval after a cap check.
| POS | Player | FPTS | PTS | FGM | FGA | REB | AST | STL | BLK | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 41.3 | 20.4 | 8.1 | 15.6 | 8.9 | 6.2 | 1.2 | 1.1 | ||
| PF | 39.4 | 24 | 9 | 18.6 | 6.6 | 3.8 | 1.1 | 0.4 | ||
| PG | 46.2 | 28.3 | 9.9 | 21.4 | 4.1 | 6.6 | 1.9 | 0.8 |
Review each team’s sends, receives, and post-trade payroll before responding.
The commissioner runs the league
The app enforces the rules, so nobody has to.
Nobody sees another team’s terms. Bidding early or late changes nothing.
Any bid or trade that would put you over $165M is blocked. No luxury tax, no workarounds.
Every lineup locks at once, 5 minutes before the day’s first game. Not even the commissioner can change it after that.
Every commissioner change shows up in league activity for every member to see.
Switching leagues
Multi-year contracts
Players sign for 1 to 4 seasons at a fixed salary. Renew the league and those contracts carry over.
Sealed bids, no waiver wire
The draft is a sealed-bid auction, and free-agent contracts go to the best sealed offer.
One scoring system
Head-to-head fantasy points, scored the same way in every league.
Create the league
Sign in with Google, then name your league and your team. You’re the commissioner, with room for 2 to 12 teams.
Share the join link
Post one link in your group chat. Each manager signs in, picks a team name and is in.
Schedule the draft
Rosters can’t be imported. Every league starts with a fresh auction draft, so everyone starts even.
FAQ
Free this season. Up to 12 teams. New leagues for 2026–27 can start until February 1.